SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd71.4mmHXY.03092019.7Li.Li14ZnSi2S12.BL108_E_3_d/4/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

132 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    8.945e-01     1.597e-01  
T     =      64.711s    7026594601444509.000s  

RSS   =    2.476e-02
SD    =    1.370e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.040e+00    4.042e-02
    2       2.000s     9.918e-01     1.027e+00    3.513e-02
    3       3.000s     9.835e-01     1.014e+00    3.013e-02
    4       4.000s     9.751e-01     1.001e+00    2.543e-02
    5       5.000s     9.666e-01     9.876e-01    2.101e-02
    6       6.000s     9.581e-01     9.749e-01    1.687e-02
    7       7.000s     9.494e-01     9.624e-01    1.300e-02
    8       8.000s     9.407e-01     9.501e-01    9.369e-03
    9       9.000s     9.320e-01     9.380e-01    5.982e-03
   10      10.000s     9.232e-01     9.261e-01    2.824e-03
   11      11.000s     9.144e-01     9.143e-01   -1.104e-04
   12      12.000s     9.056e-01     9.027e-01   -2.825e-03
   13      13.000s     8.967e-01     8.913e-01   -5.319e-03
   14      14.000s     8.877e-01     8.801e-01   -7.592e-03
   15      15.000s     8.787e-01     8.691e-01   -9.642e-03
   16      16.000s     8.697e-01     8.582e-01   -1.147e-02
   17      17.000s     8.606e-01     8.475e-01   -1.309e-02
   18      18.000s     8.514e-01     8.369e-01   -1.449e-02
   19      19.000s     8.423e-01     8.266e-01   -1.570e-02
   20      20.000s     8.331e-01     8.163e-01   -1.673e-02
   21      21.000s     8.238e-01     8.063e-01   -1.759e-02
   22      22.000s     8.146e-01     7.963e-01   -1.829e-02
   23      23.000s     8.054e-01     7.866e-01   -1.884e-02
   24      24.000s     7.962e-01     7.770e-01   -1.926e-02
   25      25.000s     7.871e-01     7.675e-01   -1.956e-02
   26      26.000s     7.779e-01     7.582e-01   -1.973e-02
   27      27.000s     7.688e-01     7.490e-01   -1.978e-02
   28      28.000s     7.597e-01     7.400e-01   -1.972e-02
   29      29.000s     7.506e-01     7.311e-01   -1.954e-02
   30      30.000s     7.416e-01     7.223e-01   -1.925e-02
   31      31.000s     7.325e-01     7.137e-01   -1.885e-02
   32      32.000s     7.235e-01     7.052e-01   -1.836e-02
   33      33.000s     7.146e-01     6.968e-01   -1.777e-02
   34      34.000s     7.057e-01     6.886e-01   -1.709e-02
   35      35.000s     6.968e-01     6.805e-01   -1.634e-02
   36      36.000s     6.880e-01     6.725e-01   -1.553e-02
   37      37.000s     6.793e-01     6.646e-01   -1.465e-02
   38      38.000s     6.706e-01     6.569e-01   -1.372e-02
   39      39.000s     6.620e-01     6.493e-01   -1.274e-02
   40      40.000s     6.535e-01     6.417e-01   -1.172e-02
   41      41.000s     6.450e-01     6.344e-01   -1.066e-02
   42      42.000s     6.367e-01     6.271e-01   -9.577e-03
   43      43.000s     6.284e-01     6.199e-01   -8.473e-03
   44      44.000s     6.202e-01     6.128e-01   -7.363e-03
   45      45.000s     6.122e-01     6.059e-01   -6.256e-03
   46      46.000s     6.042e-01     5.991e-01   -5.162e-03
   47      47.000s     5.964e-01     5.923e-01   -4.086e-03
   48      48.000s     5.887e-01     5.857e-01   -3.031e-03
   49      49.000s     5.812e-01     5.792e-01   -1.998e-03
   50      50.000s     5.737e-01     5.727e-01   -9.828e-04
   51      51.000s     5.664e-01     5.664e-01    1.674e-05
   52      52.000s     5.591e-01     5.601e-01    1.004e-03
   53      53.000s     5.520e-01     5.540e-01    1.983e-03
   54      54.000s     5.450e-01     5.480e-01    2.953e-03
   55      55.000s     5.381e-01     5.420e-01    3.917e-03
   56      56.000s     5.313e-01     5.361e-01    4.874e-03
   57      57.000s     5.245e-01     5.304e-01    5.823e-03
   58      58.000s     5.179e-01     5.247e-01    6.763e-03
   59      59.000s     5.114e-01     5.191e-01    7.691e-03
   60      60.000s     5.050e-01     5.136e-01    8.600e-03
   61      61.000s     4.987e-01     5.082e-01    9.483e-03
   62      62.000s     4.925e-01     5.028e-01    1.033e-02
   63      63.000s     4.864e-01     4.975e-01    1.113e-02
   64      64.000s     4.805e-01     4.924e-01    1.187e-02
   65      65.000s     4.747e-01     4.873e-01    1.254e-02
   66      66.000s     4.691e-01     4.822e-01    1.313e-02
   67      67.000s     4.636e-01     4.773e-01    1.366e-02
   68      68.000s     4.583e-01     4.724e-01    1.411e-02
   69      69.000s     4.531e-01     4.676e-01    1.451e-02
   70      70.000s     4.481e-01     4.629e-01    1.485e-02
   71      71.000s     4.431e-01     4.583e-01    1.515e-02
   72      72.000s     4.383e-01     4.537e-01    1.541e-02
   73      73.000s     4.335e-01     4.492e-01    1.564e-02
   74      74.000s     4.289e-01     4.447e-01    1.583e-02
   75      75.000s     4.244e-01     4.404e-01    1.599e-02
   76      76.000s     4.199e-01     4.361e-01    1.612e-02
   77      77.000s     4.156e-01     4.318e-01    1.621e-02
   78      78.000s     4.114e-01     4.276e-01    1.626e-02
   79      79.000s     4.073e-01     4.235e-01    1.626e-02
   80      80.000s     4.033e-01     4.195e-01    1.621e-02
   81      81.000s     3.994e-01     4.155e-01    1.612e-02
   82      82.000s     3.956e-01     4.116e-01    1.598e-02
   83      83.000s     3.919e-01     4.077e-01    1.579e-02
   84      84.000s     3.884e-01     4.039e-01    1.555e-02
   85      85.000s     3.849e-01     4.002e-01    1.527e-02
   86      86.000s     3.816e-01     3.965e-01    1.493e-02
   87      87.000s     3.783e-01     3.929e-01    1.453e-02
   88      88.000s     3.752e-01     3.893e-01    1.409e-02
   89      89.000s     3.722e-01     3.858e-01    1.359e-02
   90      90.000s     3.692e-01     3.823e-01    1.304e-02
   91      91.000s     3.664e-01     3.789e-01    1.244e-02
   92      92.000s     3.637e-01     3.755e-01    1.178e-02
   93      93.000s     3.611e-01     3.722e-01    1.108e-02
   94      94.000s     3.586e-01     3.689e-01    1.034e-02
   95      95.000s     3.562e-01     3.657e-01    9.559e-03
   96      96.000s     3.538e-01     3.626e-01    8.753e-03
   97      97.000s     3.515e-01     3.595e-01    7.927e-03
   98      98.000s     3.493e-01     3.564e-01    7.088e-03
   99      99.000s     3.471e-01     3.534e-01    6.242e-03
  100     100.000s     3.450e-01     3.504e-01    5.394e-03
  101     101.000s     3.429e-01     3.475e-01    4.548e-03
  102     102.000s     3.409e-01     3.446e-01    3.704e-03
  103     103.000s     3.389e-01     3.418e-01    2.862e-03
  104     104.000s     3.370e-01     3.390e-01    2.022e-03
  105     105.000s     3.350e-01     3.362e-01    1.181e-03
  106     106.000s     3.332e-01     3.335e-01    3.378e-04
  107     107.000s     3.314e-01     3.309e-01   -5.096e-04
  108     108.000s     3.296e-01     3.282e-01   -1.362e-03
  109     109.000s     3.279e-01     3.256e-01   -2.221e-03
  110     110.000s     3.262e-01     3.231e-01   -3.083e-03
  111     111.000s     3.245e-01     3.206e-01   -3.948e-03
  112     112.000s     3.229e-01     3.181e-01   -4.812e-03
  113     113.000s     3.214e-01     3.157e-01   -5.672e-03
  114     114.000s     3.198e-01     3.133e-01   -6.523e-03
  115     115.000s     3.183e-01     3.110e-01   -7.364e-03
  116     116.000s     3.168e-01     3.086e-01   -8.192e-03
  117     117.000s     3.154e-01     3.063e-01   -9.008e-03
  118     118.000s     3.139e-01     3.041e-01   -9.811e-03
  119     119.000s     3.125e-01     3.019e-01   -1.060e-02
  120     120.000s     3.111e-01     2.997e-01   -1.139e-02
  121     121.000s     3.097e-01     2.976e-01   -1.217e-02
  122     122.000s     3.084e-01     2.954e-01   -1.294e-02
  123     123.000s     3.071e-01     2.934e-01   -1.370e-02
  124     124.000s     3.058e-01     2.913e-01   -1.446e-02
  125     125.000s     3.045e-01     2.893e-01   -1.521e-02
  126     126.000s     3.033e-01     2.873e-01   -1.595e-02
  127     127.000s     3.020e-01     2.853e-01   -1.669e-02
  128     128.000s     3.008e-01     2.834e-01   -1.741e-02
  129     129.000s     2.996e-01     2.815e-01   -1.812e-02
  130     130.000s     2.985e-01     2.797e-01   -1.883e-02
  131     131.000s     2.973e-01     2.778e-01   -1.953e-02
  132     132.000s     2.962e-01     2.760e-01   -2.024e-02

============================================================

